Binance uses a sophisticated risk control system and liquidation model to support high leverage trading by adopting the Maintenance Margin model. The maximum amount of leverage available depends on the notional value of your position, the larger the position, the lower the leverage. You can adjust the leverage according to your needs and all position sizes are calculated based on the notional value of the contract (USDT or BUSD denominated). Thus, the Initial Margin is determined by the leverage you selected.
Please note that traders should first select their leverage (and fulfill the Initial Margin requirement) before opening their positions, or it will be set at 20x by default. The higher the leverage, the smaller the notional size that the trader has access to. The lower the leverage, the higher the notional size the trader can open.
Important note: Effective July 27th, 2021, Binance Futures will introduce leverage limits for users with registered futures accounts of less than 60 days. The following leverage limits will apply:
- From the effective date, new users with registered futures accounts of less than 60 days will not be allowed to open positions with leverage exceeding 20x.
- The new leverage limits will also apply to existing users with registered futures accounts of less than 60 days:
- Users with open positions of less than 20x leverage will not be allowed to adjust their open positions beyond 20x leverage.
- Users with open positions of more than 20x leverage may choose to maintain their position leverage but will not be allowed to increase their position leverage further. They will only be allowed to deleverage their open positions to 20x and below.
- For new users with no open positions, all new positions must not exceed 20x leverage.
- Leverage limits for new users will gradually increase only after 60 days from registration.
Additional notes:
- If you have open positions in Isolated Margin Mode, you are not allowed to lower the leverage.
- In Cross Margin Mode, the margin can only be shared between the same type of asset. For example, in Cross Margin Mode, all BUSD in the USDⓈ-M Futures Wallet can be used for all BUSD-margined contracts.
- The maximum position limit of each tier includes both long and short positions.
Max Position, Max Leverage, and Initial Margin Rate details for USDⓈ-M contracts:
125x USDT-Margined Perpetual Contract (BTCUSDT) | ||
Position (Notional Value in USDT) | Leverage | Initial Margin Rate |
0 < Position ≤ 50,000 | 101-125x | 0.80% |
50,000 < Position ≤ 250,000 | 51-100x | 1.00% |
250,000 < Position ≤ 1,000,000 | 21-50x | 2.00% |
1,000,000 < Position ≤ 5,000,000 | 11-20x | 5.00% |
5,000,000 < Position ≤ 20,000,000 | 6-10x | 10.00% |
20,000,000 < Position ≤ 50,000,000 | 5x | 20.00% |
50,000,000 < Position ≤ 100,000,000 | 4x | 25.00% |
100,000,000 < Position ≤ 200,000,000 | 3x | 33.30% |
200,000,000 < Position ≤ 300,000,000 | 2x | 50.00% |
300,000,000 < Position ≤ 500,000,000 | 1x | 100.00% |
100x USDT-Margined Perpetual Contract (ETHUSDT) | ||
Position (Notional Value in USDT) | Leverage | Initial Margin Rate |
≤ 10,000 | 100x | 1.0% |
≤ 100,000 | 75x | 1.3% |
≤ 500,000 | 50x | 2.0% |
≤ 1,000,000 | 25x | 4.0% |
≤ 2,000,000 | 10x | 10.0% |
≤ 5,000,000 | 5x | 20.0% |
≤ 10,000,000 | 4x | 25.0% |
≤ 20,000,000 | 3x | 33.0% |
> 20,000,000 | 2x | 50.0% |
> 20,000,000 | 1x | 100.0% |
75x USDT-Margined Perpetual Contract | ||
Position (Notional Value in USDT) | Leverage | Initial Margin Rate |
≤ 10,000 | 75x | 1.33% |
≤ 50,000 | 50x | 2.0% |
≤ 250,000 | 25x | 4.0% |
≤ 1,000,000 | 10x | 10.0% |
≤ 2,000,000 | 5x | 20.0% |
≤ 5,000,000 | 4x | 25.0% |
≤ 10,000,000 | 3x | 33.33% |
> 10,000,000 | 2x | 50.0% |
> 10,000,000 | 1x | 100.0% |
75x USDT-Margined Perpetual Contract:
* ADAUSDT, BNBUSDT, DOTUSDT, EOSUSDT, ETCUSDT, LINKUSDT, LTCUSDT, TRXUSDT, XLMUSDT, XMRUSDT, XRPUSDT, XTZUSDT, BCHUSDT
50x USDT-Margined Perpetual Contract | ||
Position (Notional Value in USDT) | Leverage | Initial Margin Rate |
≤ 5,000 | 50x | 2.0% |
≤ 25,000 | 20x | 5.0% |
≤ 100,000 | 10x | 10.0% |
≤ 250,000 | 5x | 20.0% |
≤ 1,000,000 | 2x | 50.0% |
> 1,000,000 | 1x | 100.0% |
50x USDT-Margined Perpetual Contract:
*ALPHAUSDT, BALUSDT, BANDUSDT, BATUSDT, BELUSDT, BLZUSDT, BZRXUSDT, COMPUSDT, CRVUSDT, CVCUSDT, DASHUSDT, DEFIUSDT, EGLDUSDT, ENJUSDT, FLMUSDT, HNTUSDT, ICXUSDT, IOSTUSDT, IOTAUSDT, KAVAUSDT, KNCUSDT, KSMUSDT, LRCUSDT, MKRUSDT, NEARUSDT, NEOUSDT, OCEANUSDT, OMGUSDT, ONTUSDT, QTUMUSDT, RENUSDT, RLCUSDT, RSRUSDT, RUNEUSDT, SNXUSDT, SRMUSDT, STORJUSDT, SUSHIUSDT, SXPUSDT, TOMOUSDT, TRBUSDT, VETUSDT, WAVESUSDT, YFIIUSDT, YFIUSDT, ZECUSDT, ZILUSDT, ZRXUSDT, ZENUSDT, SKLUSDT, GRTUSDT, 1INCHUSDT, CHZUSDT, CZHUSDT, AKROUSDT, SANDUSDT, ANKRUSDT, BTSUSDT, LITUSDT, UNFIUSDT, DODOUSDT, REEFUSDT, RVNUSDT, SFPUSDT, XEMUSDT, COTIUSDT, CHRUSDT, MANAUSDT, HBARUSDT, ALICEUSDT, ONEUSDT, LINAUSDT, STMXUSDT, DENTUSDT, CELRUSDT, HOTUSDT, MTLUSDT, OGNUSDT, BTTUSDT, SCUSDT, KEEPUSDT
50x AXSUSDT Perpetual Contract | ||
Position (Notional Value in USDT) | Leverage | Initial Margin Rate |
≤ 50,000 | 50x | 2.0% |
≤ 250,000 | 25x | 4.0% |
≤ 1,000,000 | 10x | 10.0% |
≤ 2,000,000 | 5x | 20.0% |
≤ 5,000,000 | 4x | 25.0% |
≤ 10,000,000 | 3x | 33.33% |
≤ 15,000,000 | 2x | 50.00% |
≤ 50,000,000 | 1x | 100.00% |
50x FILUSDT, AAVEUSDT, THETAUSDT, and UNIUSDT Perpetual Contract | ||
Position (Notional Value in USDT) | Leverage | Initial Margin Rate |
≤ 50,000 | 50x | 2.0% |
≤ 250,000 | 25x | 4.0% |
≤ 1,000,000 | 10x | 10.0% |
≤ 2,000,000 | 5x | 20.0% |
≤ 5,000,000 | 4x | 25.0% |
≤ 10,000,000 | 3x | 33.33% |
> 10,000,000 | 2x | 50.0% |
> 10,000,000 | 1x | 100.0% |
50x DOGEUSDT FTMUSDT, AVAXUSDT, MATICUSDT Perpetual Contract | ||
Position (Notional Value in USDT) | Leverage | Initial Margin Rate |
≤ 50,000 | 21-50x | 2.0% |
≤ 150,000 | 11-20x | 5.0% |
≤ 250,000 | 6-10x | 10.0% |
≤ 500,000 | 5x | 20.0% |
≤ 750,000 | 3-4x | 25.0% |
≤ 1,000,000 | 2x | 50.0% |
> 1,000,000 & ≤ 30,000,000 | 1x | 100.0% |
50x USDT-Margined Perpetual Contract | ||
Position (Notional Value in USDT) | Leverage | Initial Margin Rate |
≤ 5,000 | 21-50x | 4.0% |
≤ 25,000 | 11-20x | 5.0% |
≤ 100,000 | 6-10x | 10.0% |
≤ 250,000 | 3-5x | 20.0% |
≤ 1,000,000 | 2x | 50.0% |
> 1,000,000 | 1x | 100.0% |
50x USDT-Margined Perpetual Contract: NKNUSDT, DGBUSDT, SHIBUSDT, ICPUSDT, BAKEUSDT
25x USDT-Margined Perpetual Contract | ||
Position (Notional Value in USDT) | Leverage | Initial Margin Rate |
≤ 5,000 | 21-25x | 4.0% |
≤ 25,000 | 11-20x | 5.0% |
≤ 100,000 | 6-10x | 10.0% |
≤ 250,000 | 3-5x | 20.0% |
≤ 1,000,000 | 2x | 50.0% |
> 1,000,000 | 1x | 100.0% |
25x USDT-Margined Perpetual Contract: BTCDOM, TLMUSDT, IOTXUSDT
50x BTCBUSD Perpetual Contract | ||
Position (Notional Value in BUSD) | Leverage | Initial Margin Rate |
≤ 25,000 | 50x | 2.0% |
≤ 100,000 | 25x | 4.0% |
≤ 500,000 | 20x | 5.0% |
≤ 1,000,000 | 10x | 10.0% |
≤ 2,000,000 | 6x | 16.7% |
≤ 5,000,000 | 5x | 20.0% |
≤ 10,000,000 | 4x | 25.0% |
≤ 20,000,000 | 3x | 33.3% |
> 30,000,000 | 2x | 50.0% |
> 60,000,000 | 1x | 100.0% |
50x ETHBUSD Perpetual Contracts | ||
Position (Notional Value in BUSD) | Leverage | Initial Margin Rate |
≤ 25,000 | 50x | 2.0% |
≤ 100,000 | 25x | 4.0% |
≤ 500,000 | 20x | 5.0% |
≤ 1,000,000 | 10x | 10.0% |
≤ 2,000,000 | 6x | 16.7% |
≤ 5,000,000 | 5x | 20.0% |
≤ 10,000,000 | 4x | 25.0% |
≤ 20,000,000 | 3x | 33.3% |
≤ 30,000,000 | 2x | 50.0% |
≤ 60,000,000 | 1x | 100.0% |
20x BUSD Perpetual Contracts | ||
Position (Notional Value in BUSD) | Leverage | Initial Margin Rate |
≤ 100,000 | 11-20x | 5.00% |
≤ 500,000 | 6-10x | 10.00% |
≤ 1,000,000 | 4-5x | 20.00% |
≤ 2,000,000 | 3x | 33.33% |
≤5,000,000 | 2x | 50.00% |
≤ 30,000,000 | 1x | 100.00% |
20x BUSD Perpetual Contracts: BNBBUSD, ADABUSD, XRPBUSD, DOGEBUSD
25x BTCUSDT, ETHUSDT 0924 Quarterly Contracts | ||
Position (Notional Value in USDT) | Leverage | Initial Margin Rate |
≤ 250,000 | 25x | 4.00% |
≤ 1,000,000 | 10x | 10.00% |
≤ 2,000,000 | 5x | 20.00% |
≤ 5,000,000 | 4x | 25.00% |
≤ 10,000,000 | 3x | 33.33% |
≤ 20,000,000 | 2x | 50.00% |
≤ 50,000,000 | 1x | 100.00% |
50x LUNAUSDT Perpetual Contract | ||
Position (Notional Value in USDT) | Leverage | Initial Margin Rate |
≤ 50,000 | 50x | 2.0% |
≤ 250,000 | 25x | 4.0% |
≤ 1,000,000 | 10x | 10.0% |
≤ 2,000,000 | 5x | 20.0% |
≤ 5,000,000 | 4x | 25.0% |
≤ 10,000,000 | 3x | 33.33% |
≤ 15,000,000 | 2x | 50.00% |
≤ 50,000,000 | 1x | 100.00% |
50x SOLUSDT Perpetual Contract | ||
Position (Notional Value in USDT) | Leverage | Initial Margin Rate |
≤ 50,000 | 50x | 2.0% |
≤ 250,000 | 25x | 5.0% |
≤ 1,000,000 | 10x | 10.0% |
≤ 2,000,000 | 5x | 20.0% |
≤ 5,000,000 | 4x | 25.0% |
≤ 10,000,000 | 2x | 50.00% |
≤ 50,000,000 | 1x | 100.00% |
50x ATOMUSDT, ALGOUSDT Perpetual Contract | ||
Position (Notional Value in USDT) | Leverage | Initial Margin Rate |
≤ 50,000 | 50x | 2.0% |
≤ 150,000 | 25x | 5.0% |
≤ 250,000 | 10x | 10.0% |
≤ 500,000 | 5x | 20.0% |
≤ 1,000,000 | 4x | 25.0% |
≤ 2,000,000 | 2x | 50.00% |
≤ 30,000,000 | 1x | 100.00% |
The system will display the maximum allowable position size for different tiers of leverage as shown below:
Maintenance Margin is calculated based on your positions at different notional value tiers. This means that the Maintenance Margin is always calculated in the same way, regardless of what leverage you select. Moving from one tier to another will not cause the previous tier to change its leverage. The larger the position, the higher the Maintenance Margin rate.
In most exchanges, the Maintenance Margin is usually half of the Initial Margin. At Binance, however, the Maintenance Margin is only less than half of the Initial Margin, which is more beneficial to traders.
It is important to note that the Maintenance Margin will directly affect the liquidation price. To avoid auto-deleveraging, it is highly recommended to close your positions before the collateral falls below the Maintenance Margin.
Maintenance Margin Rate for USDⓈ-M contracts:
125x USDT-Margined Perpetual Contract (BTCUSDT) | ||
Tier | Position (Notional Value in USDT) | Maintenance Margin Rate |
1 | 0 < Position ≤ 50,000 | 0.40% |
2 | 50,000 < Position ≤ 250,000 | 0.50% |
3 | 250,000 < Position ≤ 1,000,000 | 1.00% |
4 | 1,000,000 < Position ≤ 5,000,000 | 2.50% |
5 | 5,000,000 <Position ≤ 20,000,000 | 5.00% |
6 | 20,000,000 < Position ≤ 50,000,000 | 10.00% |
7 | 50,000,000 < Position ≤ 100,000,000 | 12.50% |
8 | 100,000,000 < Position ≤ 200,000,000 | 15.00% |
9 | 200,000,000 < Position ≤ 300,000,000 | 25.00% |
10 | 300,000,000 < Position ≤ 500,000,000 | 50.00% |
100x USDT-Margined Perpetual Contract (ETHUSDT) | ||
Tier | Position (Notional Value in USDT) | Maintenance Margin Rate |
1 | ≤ 10,000 | 0.5% |
2 | ≤ 100,000 | 0.65% |
3 | ≤ 500,000 | 1.0% |
4 | ≤ 1,000,000 | 2.0% |
5 | ≤ 2,000,000 | 5.0% |
6 | ≤ 5,000,000 | 10.0% |
7 | ≤ 10,000,000 | 12.5% |
8 | ≤ 20,000,000 | 15.0% |
9 | > 20,000,000 | 25.0% |
75x USDT-Margined Perpetual Contract | ||
Tier | Position (Notional Value in USDT) | Maintenance Margin Rate |
1 | ≤ 10,000 | 0.65% |
2 | ≤ 50,000 | 1.00% |
3 | ≤ 250,000 | 2.00% |
4 | ≤ 1,000,000 | 5.00% |
5 | ≤ 2,000,000 | 10.00% |
6 | ≤ 5,000,000 | 12.50% |
7 | ≤ 10,000,000 | 15.00% |
8 | > 10,000,000 | 25.00% |
75x USDT-Margined Perpetual Contract:
* ADAUSDT, BNBUSDT, DOTUSDT, EOSUSDT, ETCUSDT, LINKUSDT, LTCUSDT, TRXUSDT, XLMUSDT, XMRUSDT, XRPUSDT, XTZUSDT, BCHUSDT
50x USDT-Margined Perpetual Contract | ||
Tier | Position (Notional Value in USDT) | Maintenance Margin Rate |
1 | ≤ 5,000 | 1.0% |
2 | ≤ 25,000 | 2.5% |
3 | ≤ 100,000 | 5.0% |
4 | ≤ 250,000 | 10.0% |
5 | ≤ 1,000,000 | 12.5% |
6 | > 1,000,000 | 50.0% |
50x USDT-Margined Perpetual Contract:
*ALPHAUSDT, BALUSDT, BANDUSDT, BATUSDT, BELUSDT, BLZUSDT, BZRXUSDT, COMPUSDT, CRVUSDT, CVCUSDT, DASHUSDT, DEFIUSDT, EGLDUSDT, ENJUSDT, FLMUSDT, HNTUSDT, ICXUSDT, IOSTUSDT, IOTAUSDT, KAVAUSDT, KNCUSDT, KSMUSDT, LRCUSDT, MKRUSDT, NEARUSDT, NEOUSDT, OCEANUSDT, OMGUSDT, ONTUSDT, QTUMUSDT, RENUSDT, RLCUSDT, RSRUSDT, RUNEUSDT, SNXUSDT, SRMUSDT, STORJUSDT, SUSHIUSDT, SXPUSDT, TOMOUSDT, TRBUSDT, VETUSDT, WAVESUSDT, YFIIUSDT, YFIUSDT, ZECUSDT, ZILUSDT, ZRXUSDT, ZENUSDT, SKLUSDT, GRTUSDT, CTKUSDT, BTSUSDT, LITUSDT, UNFIUSDT, DODOUSDT, REEFUSDT, RVNUSDT, SFPUSDT, XEMUSDT, BTCSTUSDT, COTIUSDT, CHRUSDT, ALICEUSDT, ONEUSDT, LINAUSDT, STMXUSDT, DENTUSDT, CELRUSDT, HOTUSDT, MTLUSDT, OGNUSDT, BTTUSDT, SCUSDT, KEEPUSDT
50x AXSUSDT Perpetual Contract | |
Position (Notional Value in USDT) | Maintenance Margin Rate |
≤ 50,000 | 1.0% |
≤ 250,000 | 2.0% |
≤ 1,000,000 | 5.0% |
≤ 2,000,000 | 10% |
≤ 5,000,000 | 12.5% |
≤ 10,000,000 | 16.65% |
≤ 15,000,000 | 25.00% |
≤ 50,000,000 | 50.00% |