Click to check the Latest Price Index Info
Price Index of USDⓈ-M Futures Contracts
The underlying contract for the Perpetual Contract is the ‘true’ value of the Contract, and an average of the prices on the major markets constitutes the “Price Index” which is the primary component of Mark Price.
The Price Index is a bucket of prices from the major Spot Market Exchanges.The Price Index for USDⓈ-M futures contracts derived prices from Huobi, Okex, Bittrex, HitBTC, Gate.io, Bitmax, Poloniex, FTX, MXC.
There are additional protections to avoid poor market performance during outages of Spot Exchanges or during connectivity problems. These protections are listed below:
- Single price source deviation: When the latest price of a certain exchange deviates more than 5% from the median price of all price sources, the exchange weight will be set to zero for weighting purposes.
- Multi price source deviation: If more than 1 exchange shows greater than 5% deviation, the median price of all price sources will be used as the index value instead of the weighted average.
- Exchange Connectivity Problem: If we can’t access the data feed for exchange and this exchange has trades updated in the last 10 seconds, we can take price data from the last result and use it for index calculation.
- If one exchange has no updates for 10 seconds, the weight of this exchange will be zero when calculating the weighted average.
- Last Price Protected: When it is unable to obtain a stable and reliable source of reference data for "Price Index" and "Mark Price", for those contracts that have a single source of Price Index, the Price Index will not be updated. We will use a mechanism called “Last Price Protected" to update the Mark Price until it is back to normal. The “Last Price Protected” is a mechanism that the matching system temporarily switches to the latest transaction price of the contract itself within a certain limit as reference for Mark Price, to calculate unrealized profit and loss and liquidation call level, in order to avoid unnecessary liquidation.
Now that we’ve computed the Price Index, which can be considered as the “Spot Price”, we can move forward in calculating the Mark Price which is used for all Unrealized PnL calculations. Note that Realized PnL is still based on the actual executed market prices.
The Price Index references for each USDⓈ-M futures contracts are as follows:
BUSD-Margined Futures Contracts | Price Index References from the Exchanges | ||||
Binance | bittrex | coinbase | bitstamp | kraken | |
BTCBUSD | BTC/BUSD | USD-BTC | BTC-USD | btcusd | XBT/USD |
USDT-Margined Futures Contracts | Price Index References from the Exchanges | ||||||||||
binance | binance(cross) | okex | huobi | bittrex | hitbtc | coinbase.pro | gate.io | bitmax | ftx | mxc | |
BTCUSDT | BTCUSDT | BTC-USDT | btcusdt | USDT-BTC | BTCUSD | - | - | BTC/USDT | BTC/USDT | - | |
ETHUSDT | ETHUSDT | ETH-USDT | ethusdt | USDT-ETH | - | - | - | ETH/USDT | ETH/USDT | ||
XRPUSDT | XRPUSDT | XRP-USDT | xrpusdt | - | - | - | - | XRP/USDT | |||
TRXUSDT | TRXUSDT | TRX-USDT | trxusdt | - | - | - | - | TRX/USDT | |||
BNBUSDT | BNBUSDT | BNBBTC*BTCUSDT | - | - | - | - | - | - | BNB/USDT | BNB/USDT | |
EOSUSDT | EOSUSDT | EOS-USDT | eosusdt | - | - | - | EOS_USDT | EOS/USDT | |||
LINKUSDT | LINKUSDT | LINK-USDT | linkusdt | - | - | - | - | LINK/USDT | LINK/USDT | ||
ONTUSDT | ONTUSDT | ONT-USDT | ontusdt | - | - | - | ONT/USDT | ||||
ADAUSDT | ADAUSDT | ADA-USDT | adausdt | - | - | - | |||||
BCHUSDT | BCHUSDT | BCHBTC*BTCUSDT | BCH-USDT | bchusdt | - | - | - | BCH_USDT | BCH/USDT | BCH/USDT | |
LTCUSDT | LTCUSDT | LTC-USDT | ltcusdt | - | - | - | LTC_USDT | LTC/USDT | |||
ETCUSDT | ETCUSDT | ETC-USDT | etcusdt | - | - | - | - | ETC/USDT | |||
XLMUSDT | XLMUSDT | XLM-USDT | xlmusdt | - | - | - | |||||
XMRUSDT | XMRUSDT | XMR-USDT | xmrusdt | - | - | - | |||||
NEOUSDT | NEOUSDT | NEO-USDT | neousdt | - | - | - | NEO/USDT | ||||
ATOMUSDT | ATOMUSDT | ATOM-USDT | atomusdt | - | - | - | ATOM_USDT | - | |||
ZECUSDT | ZECUSDT | ZEC-USDT | zecusdt | - | - | - | ZEC_USDT | ||||
DASHUSDT | DASHUSDT | DASH-USDT | dashusdt | - | - | - | DASH/USDT | ||||
MATICUSDT | MATICUSDT | MATICBTC*BTCUSDT | MATIC-USDT | maticusdt | - | - | - | - | |||
BATUSDT | BATUSDT | BAT-USDT | batusdt | - | - | - | BAT/USDT | ||||
VETUSDT | VETUSDT | - | vetusdt | - | - | - | VET/USDT | ||||
IOSTUSDT | IOSTUSDT | IOST-USDT | iostusdt | - | - | - | |||||
QTUMUSDT | QTUMUSDT | QTUM-USDT | qtumusdt | - | - | - | |||||
IOTAUSDT | IOTAUSDT | IOTABTC*BTCUSDT | IOTA-USDT | iotausdt | - | - | - | ||||
XTZUSDT | XTZUSDT | XTZ-USDT | xtzusdt | - | - | - | XTZ/USDT | ||||
ZRXUSDT | ZRXUSDT | ZRXBTC*BTCUSDT | ZRX-USDT | zrxusdt | - | - | - | ZRX/USDT | |||
ICXUSDT | ICXUSDT | ICXBTC*BTCUSDT | ICX-USDT | icxusdt | - | - | - | - | - | ||
ALGOUSDT | ALGOUSDT | ALGOBTC*BTCUSDT | ALGO-USDT | algousdt | - | - | - | ALGO_USDT | ALGO/USDT | ||
BTTUSDT | BTTUSDT | BTT-USDT | bttusdt | - | - | - | - | BTT/USDT | |||
HBARUSDT | HBARUSDT | HBARBTC*BTCUSDT | HBAR-USDT | hbarusdt | |||||||
WAVESUSDT | WAVESUSDT | WAVESBTC*BTCUSDT | WAVES-USDT | wavesusdt | - | - | - | - | - | ||
ENJUSDT | ENJUSDT | ENJBTC*BTCUSDT | ENJ-USDT | enjusdt | - | - | - | - | - | ||
ZILUSDT | ZILUSDT | ZILBTC*BTCUSDT | ZIL-USDT | zilusdt | - | - | - | - | ZIL/USDT | ||
HOTUSDT | HOTUSDT | HOTETH*ETHUSDT | - | - | - | - | - | - | |||
TOMOUSDT | TOMOUSDT | TOMOBTC*BTCUSDT | - | - | - | - | - | - | - | ||
KAVAUSDT | KAVAUSDT | KAVABTC*BTCUSDT | - | kavausdt | - | - | - | - | - | ||
THETAUSDT | THETAUSDT | THETABTC*BTCUSDT | THETA-USDT | thetausdt | - | - | - | - | - | ||
DOGEUSDT | DOGEUSDT | DOGEBTC*BTCUSDT | DOGE-USDT | dogeusdt | - | - | - | DOGE_USDT | DOGE/USDT | ||
CHZUSDT | CHZUSDT | CHZBTC*BTCUSDT | CHZ-USDT | chzusdt | - | - | - | - | - | ||
ONEUSDT | ONEUSDT | ONEBTC*BTCUSDT | - | oneusdt | - | - | - | - | - | ||
OMGUSDT | OMGUSDT | OMGBTC*BTCUSDT | OMG-USDT | omgusdt | - | - | - | OMG_USDT | - | ||
FTMUSDT | FTMUSDT | FTMBTC*BTCUSDT | FTM-USDT | - | - | - | - | - | - | ||
MTLUSDT | MTLUSDT | MTLBTC*BTCUSDT | |||||||||
KNCUSDT | KNCUSDT | KNCBTC*BTCUSDT | KNC-USDT | kncusdt | - | - | - | - | - | - | |
BANDUSDT | BANDUSDT | BANDBTC*BTCUSDT | BAND-USDT | bandusdt | - | - | - | - | - | ||
OGNUSDT | OGNUSDT | OGNBTC*BTCUSDT | - | ognusdt | - | - | - | - | - | ||
SCUSDT | SCUSDT | - | SC-USDT | scusdt | - | - | - | - | - | ||
RENUSDT | RENUSDT | RENBTC*BTCUSDT | REN-USDT | renusdt | - | - | - | - | - | ||
LRCUSDT | LRCUSDT | LRCBTC*BTCUSDT | LRC-USDT | lrcusdt | - | - | - | LRC_USDT | - | ||
COMPUSDT | COMPUSDT | COMPBTC*BTCUSDT | COMP-USDT | compusdt | - | - | - | - | - | - | |
SOLUSDT | SOLUSDT | SOLBTC*BTCUSDT | SOL-USDT | solusdt | - | - | - | - | SOL/USDT | SOL/USDT | SOL_USDT |
SXPUSDT | SXPUSDT | SXPBTC*BTCUSDT | - | - | - | - | - | - | - | SXP/USDT | |
SNXUSDT | SNXUSDT | SNXBTC*BTCUSDT | SNX-USDT | snxusdt | - | - | - | - | - | ||
ANKRUSDT | ANKRUSDT | - | - | ankrusdt | - | - | - | - | - | ANKR_USDT | |
RLCUSDT | RLCUSDT | RLCBTC*BTCUSDT | - | rlcusdt | - | - | - | - | - | ||
DGBUSDT | DGBUSDT | DGBBTC*BTCUSDT | DGB-USDT | - | - | - | - | - | - | ||
MKRUSDT | MKRUSDT | MKRBTC*BTCUSDT | MKR-USDT | mkrusdt | - | - | - | MKR_USDT | - | - | |
IOTXUSDT | IOTXUSDT | IOTXBTC*BTCUSDT | - | iotxusdt | - | - | - | IOTX_USDT | - | ||
STORJUSDT | STORJUSDT | STORJBTC*BTCUSDT | STORJ-USDT | storjusdt | - | - | - | STORJ_USDT | - | ||
CHRUSDT | CHRUSDT | CHRBTC*BTCUSDT | - | chrusdt | - | - | - | - | - | ||
CELRUSDT | CELRUSDT | CELRBTC*BTCUSDT | CELR-USDT | - | - | - | - | - | - | CELR_USDT | |
MANAUSDT | MANAUSDT | MANABTC*BTCUSDT | MANA-USDT | manausdt | - | - | - | - | - | ||
DOTUSDT | DOTUSDT | DOTBTC*BTCUSDT | DOT-USDT | dotusdt | - | - | - | DOT_USDT | DOT/USDT | - | - |
COTIUSDT | COTIUSDT | COTIBTC*BTCUSDT | - | - | - | - | - | - | - | - | - |
BALUSDT | BALUSDT | BALBTC*BTCUSDT | BAL-USDT | balusdt | - | - | - | - | - | - | - |
CRVUSDT | CRVUSDT | CRVBTC*BTCUSDT | CRV-USDT | crvusdt | - | - | - | CRV_USDT | - | - | - |
SRMUSDT | SRMUSDT | SRMBTC*BTCUSDT | SRM-USDT | - | - | - | - | SRM_USDT | - | SRM/USDT | - |
YFIUSDT | YFIUSDT | YFIBTC*BTCUSDT | YFI-USDT | yfiusdt | - | - | - | - | - | YFI/USDT | - |
BLZUSDT | BLZUSDT | BLZBTC*BTCUSDT | - | blzusdt | - | - | - | - | - | - | - |
TRBUSDT | TRBUSDT | TRBBTC*BTCUSDT | TRB-USDT | trbusdt | - | - | - | - | - | - | - |
RUNEUSDT | RUNEUSDT | RUNEBTC*BTCUSDT | - | - | - | - | - | - | - | - | - |
XEMUSDT | XEMUSDT | XEMBTC*BTCUSDT | XEM-USDT | xemusdt | - | - | - | - | - | - | - |
RSRUSDT | RSRUSDT | RSRBTC*BTCUSDT | RSR-USDT | rsrusdt | - | - | - | - | - | - | - |
SANDUSDT | SANDUSDT | SANDBTC*BTCUSDT | SAND-USDT | sandusdt | - | - | - | - | - | - | - |
YFIIUSDT | YFIIUSDT | YFIIBTC*BTCUSDT | YFII-USDT | yfiiusdt | - | - | - | YFII_USDT | - | - | - |
SUSHIUSDT | SUSHIUSDT | SUSHIBTC*BTCUSDT | SUSHI-USDT | sushiusdt | - | - | - | SUSHI_USDT | - | SUSHI/USDT | - |
KSMUSDT | KSMUSDT | KSMBTC*BTCUSDT | KSM-USDT | ksmusdt | KSM_USDT | ||||||
BZRXUSDT | BZRXUSDT | BZRXBTC*BTCUSDT | - | - | |||||||
EGLDUSDT | EGLDUSDT | EGLDBTC*BTCUSDT | EGLD-USDT | - | - | - | - | - | - | - | - |
OCEANUSDT | OCEANUSDT | OCEANBTC*BTCUSDT | |||||||||
LUNAUSDT | LUNAUSDT | LUNABTC*BTCUSDT | LUNA-USDT | lunausdt | |||||||
UNIUSDT | UNIUSDT | UNIBTC*BTCUSDT | UNI-USDT | uniusdt | UNI/USDT | ||||||
BELUSDT | BELUSDT | BELBTC*BTCUSDT | |||||||||
NKNUSDT | NKNUSDT | NKNBTC*BTCUSDT | - | nknusdt | |||||||
AVAXUSDT | AVAXUSDT | AVAXBTC*BTCUSDT | AVAX-USDT | avaxusdt | |||||||
HNTUSDT | HNTUSDT | HNTBTC*BTCUSDT | - | ||||||||
FLMUSDT | FLMUSDT | FLMBTC*BTCUSDT | FLM-USDT | ||||||||
NEARUSDT | NEARUSDT | NEARBTC*BTCUSDT | NEAR-USDT | nearusdt | |||||||
AAVEUSDT | AAVEUSDT | AAVEBTC*BTCUSDT | AAVE-USDT | aaveusdt | - | ||||||
FILUSDT | FILUSDT | FILBTC*BTCUSDT | FIL-USDT | filusdt | |||||||
CTKUSDT | CTKUSDT | CTKBTC*BTCUSDT | |||||||||
CVCUSDT | CVCUSDT | CVCBTC*BTCUSDT | CVC-USDT | cvcusdt | |||||||
ALPHAUSDT | ALPHAUSDT | ALPHABTC*BTCUSDT | |||||||||
AXSUSDT | AXSUSDT | AXSBTC*BTCUSDT | axsusdt | ||||||||
AUDIOUSDT | AUDIOUSDT | AUDIOBTC*BTCUSDT | |||||||||
AKROUSDT | AKROUSDT | AKROBTC*BTCUSDT | akrousdt | ||||||||
ZENUSDT | ZENUSDT | ZENBTC*BTCUSDT | ZEN-USDT | zenusdt | |||||||
UNFIUSDT | UNFIUSDT | UNFIBTC*BTCUSDT | - | ||||||||
SKLUSDT | SKLUSDT | SKLBTC*BTCUSDT | SKL-USDT | sklusdt | |||||||
GRTUSDT | GRTUSDT | GRTBTC*BTCUSDT | GRT-USDT | grtusdt | |||||||
BTSUSDT | BTSUSDT | - | btsusdt | ||||||||
1INCHUSDT | 1INCHUSDT | 1INCHBTC*BTCUSDT | 1INCH-USDT | 1inchusdt | |||||||
REEFUSDT | REEFUSDT | - | reefusdt | ||||||||
STMXUSDT | STMXUSDT | - | |||||||||
LITUSDT | LITUSDT | LITBTC*BTCUSDT | |||||||||
SFPUSDT | SFPUSDT | SFPBTC*BTCUSDT | |||||||||
DODOUSDT | DODOUSDT | DODOBTC*BTCUSDT | |||||||||
BAKEUSDT | BAKEUSDT | BAKEBTC*BTCUSDT | |||||||||
RVNUSDT | RVNUSDT | RVNBTC*BTCUSDT | RVN-USDT | rvnusdt | |||||||
DENTUSDT | DENTUSDT | DENTETH*ETHUSDT | |||||||||
ALICEUSDT | ALICEUSDT | ALICEBTC*BTCUSDT | |||||||||
LINAUSDT | LINAUSDT | LINABTC*BTCUSDT | linausdt | ||||||||
TLMUSDT | TLMUSDT | TLMBTC*BTCUSDT | |||||||||
1000SHIBUSDT | - | 1000*uindex(SHIBUSDT) | |||||||||
ICPUSDT | ICPUSDT | ICPBTC*BTCUSDT | ICP-USDT | icpusdt | ICP-USDT | ||||||
MASKUSDT | MASKUSDT | MASKBNB*BNBUSDT | MASK-USDT | maskusdt | |||||||
GTCUSDT | GTCUSDT | GTCBTC*BTCUSDT | |||||||||
KEEPUSDT | KEEPUSDT | KEEPBTC*BTCUSDT | |||||||||
C98USDT | C98USDT | C98BTC*BTCUSDT | C98_USDT | C98_USDT | |||||||
RAYUSDT | RAYUSDT | RAYBUSD*BUSDUSDT |
Price Index of COIN-M Futures Contracts
Price Index is an aggregate price extracted from the major spot exchanges. This is done to prevent price manipulation from a single exchange. The Price Index for coin-margined contracts derived prices from Bitstamp, Coinbase Pro, Kraken, Bittrex, Binance, Okex, Huobi and FTX.
The Price Index references for each COIN-M futures contract are as follows: