Binance BTCDOM Index is a cryptocurrency price index reflecting the market dominance performance of Bitcoin. The BTCDOM Index is a metric that traders can use to quickly get a sense of Bitcoin's value relative to that of the broader cryptocurrency market. Unlike the real Bitcoin market dominance indicator, which is capped within 0~100%, the BTCDOM index is uncapped and more suitable for derivatives trading. It is calculated with Bitcoin price denominated in the constituent cryptocurrency, e.g. BTC/ETH, BTC/BNB, BTC/ADA, etc.
Uses For BTCDOM Index
The BTCDOM Index provides insights into the market and can be used as a tool to speculate on Bitcoin’s relative strength against other cryptocurrencies. Essentially, the index measures the demand for Bitcoin relative to altcoins.
When altcoins gain market share relative to Bitcoin, the BTCDOM index loses value. Conversely, when Bitcoin gains market share relative to altcoins, the BTCDOM index will gain value. In certain conditions, if Bitcoin falls in price, but the rest of the cryptocurrency market falls at a similar rate, then Bitcoin dominance is likely to remain the same.
1. Index Specifications
Index Symbol | Index Name | Description | Base Date |
BTCDOMUSDT | USDT BTCDOM Index | BTCDOM index denominated in USDT | 2021-06-21 02:30AM (UTC) |
2. Base Index
The base level is 1000.
3. Samples and Constituents
3.1. Sample Universe
The universe includes the top 20 cryptocurrencies by market capitalization listed on Binance excluding Bitcoin and stable coins.
3.2 Constituents Selection
First, all the cryptocurrencies listed on Binance Spot or Futures exchange will be prioritized for index inclusion. Second, the samples will be ranked by market capitalization for selection.
Current constituents (as of 2021-07-14):
Quote Asset | Name | Market Cap ($) | Weight in % | 1/Price in BTC (Last Rebalance) | Weight (Quantity) | Index (Last Rebalance) |
ETH | Ethereum | 226,371,110,382 | 48.0752% | 16.6248 | 31.669178 | 1095.1 |
BNB | Binance Coin | 47,381,788,203 | 10.0626% | 107.1056 | 1.028891 | |
ADA | Cardano | 40,534,617,721 | 8.6085% | 26291.5736 | 0.003586 | |
DOGE | Dogecoin | 26,085,611,532 | 5.5399% | 168633.4080 | 0.000360 | |
XRP | XRP | 28,632,301,527 | 6.0807% | 53272.6348 | 0.001250 | |
DOT | Polkadot | 13,836,156,758 | 2.9384% | 2417.8527 | 0.013309 | |
UNI | Uniswap | 10,828,891,757 | 2.2998% | 1848.5990 | 0.013624 | |
BCH | Bitcoin Cash | 8,744,541,072 | 1.8571% | 71.2619 | 0.285397 | |
LTC | Litecoin | 8,766,047,578 | 1.8617% | 253.2471 | 0.080508 | |
SOL | Solana | 7,939,526,439 | 1.6861% | 1069.2485 | 0.017269 | |
THETA | THETA | 5,282,233,273 | 1.1218% | 1979.6265 | 0.006206 | |
LINK | Chainlink | 7,395,972,652 | 1.5707% | 6598.1316 | 0.002607 | |
MATIC | Polygon | 5,986,580,776 | 1.2714% | 35933.3947 | 0.000387 | |
XLM | Stellar | 5,416,052,458 | 1.1502% | 137931.0340 | 0.000091 | |
ICP | Internet Computer | 5,326,037,661 | 1.1311% | 880.5700 | 0.014067 | |
VET | VeChain | 4,687,870,765 | 0.9956% | 458885.6140 | 0.000024 | |
ETC | Ethereum Classic | 5,300,051,613 | 1.1256% | 730.9708 | 0.016864 | |
FIL | Filecoin | 4,447,191,429 | 0.9445% | 665.4552 | 0.015544 | |
TRX | TRON | 4,252,192,395 | 0.9031% | 552331.7030 | 0.000018 | |
XMR | Monero | 3,654,096,305 | 0.7760% | 163.0972 | 0.052106 | |
Total | 470,868,872,296 | 100.00% |
Last week’s constituents (2021-07-09):
Quote Asset | Name | Market Cap ($) | Weight in % | 1/Price in BTC (Last Rebalance) | Weight (Quantity) | Index (Last Rebalance) |
ETH | Ethereum | 269,950,094,549 | 49.8631% | 14.8836 | 33.232411 | 992.0 |
BNB | Binance Coin | 50,252,717,805 | 9.2823% | 103.8984 | 0.886213 | |
ADA | Cardano | 44,824,477,555 | 8.2796% | 23900.5736 | 0.003436 | |
DOGE | Dogecoin | 29,213,771,029 | 5.3961% | 151947.9730 | 0.000352 | |
XRP | XRP | 30,084,411,207 | 5.5570% | 52418.6439 | 0.001052 | |
DOT | Polkadot | 16,162,251,359 | 2.9854% | 2093.1880 | 0.014148 | |
UNI | Uniswap | 13,055,787,884 | 2.4116% | 1582.2855 | 0.015119 | |
BCH | Bitcoin Cash | 9,558,193,552 | 1.7655% | 66.9617 | 0.261537 | |
LTC | Litecoin | 9,169,859,958 | 1.6938% | 248.7582 | 0.067542 | |
SOL | Solana | 9,976,177,349 | 1.8427% | 949.9084 | 0.019243 | |
THETA | THETA | 6,369,527,876 | 1.1765% | 1745.5807 | 0.006686 | |
LINK | Chainlink | 8,637,112,664 | 1.5954% | 4852.8032 | 0.003261 | |
MATIC | Polygon | 7,112,849,672 | 1.3138% | 30413.1959 | 0.000429 | |
XLM | Stellar | 5,974,428,292 | 1.1036% | 134199.7457 | 0.000082 | |
ICP | Internet Computer | 6,209,567,108 | 1.1470% | 770.0255 | 0.014776 | |
VET | VeChain | 5,365,699,628 | 0.9911% | 423790.9733 | 0.000023 | |
ETC | Ethereum Classic | 6,142,555,067 | 1.1346% | 661.4604 | 0.017015 | |
FIL | Filecoin | 4,859,059,712 | 0.8975% | 587.9437 | 0.015142 | |
TRX | TRON | 4,607,344,246 | 0.8510% | 529831.1494 | 0.000016 | |
XMR | Monero | 3,856,110,990 | 0.7123% | 158.0387 | 0.044709 | |
Total | 541,381,997,502 | 100.00% |
4. Index Calculation
The BTCDOM Index is calculated with the weighted average prices of its constituents. The price used for the BTCDOM index is different from other indices which calculated with the constituent price in the denominator same as the indices themselves, is Bitcoin price denominated in the constituent cryptocurrency, e.g. BTC/ETH, BTC/BNB, BTC/ADA, etc.
The formula is:
In which n is the constituents count, pi is the latest price of constituent i (denominated in the index denomination), wit is the weight of constituents i at the latest reported time t, Divisort is the latest stable divisor, which ensures a continuous change of index constituents/weight and the index price affected only by the constituents price change. The divisor on base-day is:
And at report time t:
In which nt is components count at report time t, and nt-1 is the components count from previous report time.
The weight is calculated by a weighting factor (the weight will remain unchanged between rebalances):
The weighting methods for Binance BTCDOM Index is market cap weighting with a weighting factor calculated as follow:
The market cap i (at rebalancing time) is the market cap of constituent i, all metrics are measured with the index denomination.
Below is an example of how the BTCDOM Index will be calculated:
5. Rebalances
5.1 Regular Rebalances
The index constituents/weight will be rebalanced every Thursday at 08:00:00 UTC to measure the latest market.
5.1 Special Adjustment
When one or several constituents face drastic changes (e.g. delist or no organic volume), when special adjustment deemed necessary, there are two kinds of adjustment: exclude and recalculate weight (and Divisort), exclude and fill up with constituents from the alternate list, recalculation also needed.
5.2 Hard Fork/Airdrop/Mapping Adjustment
Consider the special characteristics of the cryptocurrency price index (which based on blockchain), there should be an adjustment for hard fork/airdrop/mapping following these guidelines:
- No adjustment needed for soft fork or hard fork which does not generate new coins
- For components hard fork/airdrop with new coins, the new coins should be included in the index with its original components’ weight and excluded on the next regular rebalance if sample selection criteria are not met
- Airdrop/mapping with components coins replaced by new coins, especially for split/reverse split occasions, the components should be replaced by the new coins with weight adjust according to the split ratio
*Disclaimer: The numbers in this article are subject to change without further notice. Please refer to the English version for the most updated numbers.