Fellow Binancians,
We are excited to launch the 59th phase of Dual Investment products. Subscribe to Dual Investment products and enjoy a significantly higher interest rate.
- Subscription starts at: 2021-09-22 10:00 (UTC)
- Subscription Format: First-come, first-served basis.
Up-and-Exercised
Target users: Users who have a view that the price would not fluctuate above the strike price by the delivery date, or want to convert Deposit Currency into Alternate Currency at the strike price
Deposit Currency | Alternate Currency | Strike Price | Delivery Date |
BTC | BUSD | $43,000 | 2021-10-08 |
BTC | BUSD | $44,000 | 2021-10-08 |
BTC | BUSD | $45,000 | 2021-10-08 |
BTC | BUSD | $46,000 | 2021-10-08 |
BTC | BUSD | $47,000 | 2021-10-08 |
BTC | BUSD | $48,000 | 2021-10-08 |
BTC | BUSD | $49,000 | 2021-10-08 |
ETH | BUSD | $3,000 | 2021-10-08 |
ETH | BUSD | $3,100 | 2021-10-08 |
ETH | BUSD | $3,200 | 2021-10-08 |
ETH | BUSD | $3,300 | 2021-10-08 |
ETH | BUSD | $3,400 | 2021-10-08 |
ETH | BUSD | $3,500 | 2021-10-08 |
ETH | BUSD | $3,600 | 2021-10-08 |
ETH | BUSD | $3,700 | 2021-10-08 |
Down-and-Exercised
Target users: Users have a view that the price would not fluctuate below the strike price by the delivery date, or want to convert Deposit Currency into Alternate Currency at the strike price
Deposit Currency | Alternate Currency | Strike Price | Delivery Date |
USDT & BUSD | BTC | $42,000 | 2021-10-08 |
USDT & BUSD | BTC | $41,000 | 2021-10-08 |
USDT & BUSD | BTC | $40,000 | 2021-10-08 |
USDT & BUSD | BTC | $39,000 | 2021-10-08 |
USDT & BUSD | BTC | $38,000 | 2021-10-08 |
USDT & BUSD | BTC | $37,000 | 2021-10-08 |
USDT & BUSD | BTC | $36,000 | 2021-10-08 |
USDT & BUSD | BTC | $35,000 | 2021-10-08 |
USDT & BUSD | ETH | $2,900 | 2021-10-08 |
USDT & BUSD | ETH | $2,800 | 2021-10-08 |
USDT & BUSD | ETH | $2,700 | 2021-10-08 |
USDT & BUSD | ETH | $2,600 | 2021-10-08 |
USDT & BUSD | ETH | $2,500 | 2021-10-08 |
USDT & BUSD | ETH | $2,400 | 2021-10-08 |
USDT & BUSD | ETH | $2,300 | 2021-10-08 |
Note:
- Introduction to Dual Investment, glossary, and detailed calculation can be found HERE
- The strike price is fixed, and we may stop accepting new subscriptions when the difference between the spot price and the strike price is small
- The APY will be changing in real-time depending on the market fluctuation before subscription but locked in once the subscription is done
- Dual Investment products cannot be redeemed early
- Deposit Currency - the currency you use to subscribe to a Dual Investment product
- Alternate Currency - the currency you will be receiving if the product is exercised. If the product is not exercised, you will be receiving in Deposit Currency
Risk warning: Cryptocurrency trading is subject to high market risk. Please make your trades cautiously. You are advised that Binance is not responsible for your trading losses.
Thanks for your support!
Binance Team
2021-09-22
Find us on
Telegram: https://t.me/binanceexchange
Twitter: https://twitter.com/binance
Facebook: https://www.facebook.com/binance
Instagram: https://www.instagram.com/binance
Binance reserves the right in its sole discretion to amend or change or cancel this announcement at any time and for any reasons without prior notice.