Fellow Binancians,
To optimize API performance and provide better trading services for our API users, Binance will delist all WAPI endpoints from the Binance API at 2021-08-01 2:00 AM (UTC). Information on WAPI endpoints will be removed from Binance API Documentation at approximately 2021-06-01 2:00 AM (UTC).
To ensure your trading strategies are not affected, all API users are encouraged to upgrade trading bots to SAPI endpoints as soon as possible.
Details on WAPI endpoints to be delisted:
System Status | GET /wapi/v3/systemStatus.html |
Withdraw | POST /wapi/v3/withdraw.html |
Deposit History | GET /wapi/v3/depositHistory.html |
Withdraw History | GET /wapi/v3/withdrawHistory.html |
Deposit Address | GET /wapi/v3/depositAddress.html |
Account Status | GET /wapi/v3/accountStatus.html |
Account API Trading Status | GET /wapi/v3/apiTradingStatus.html |
DustLog | GET /wapi/v3/userAssetDribbletLog.html |
Asset Detail | GET /wapi/v3/assetDetail.html |
Trade Fee | GET /wapi/v3/tradeFee.html |
Query Sub-account List | GET /wapi/v3/sub-account/list.html |
Query Sub-account Spot Asset Transfer History | GET /wapi/v3/sub-account/transfer/history.html |
Sub-account Spot Asset Transfer | POST /wapi/v3/sub-account/transfer.html |
Query Sub-account Assets | GET /wapi/v3/sub-account/assets.html |
Details on the SAPI endpoints:
System Status | GET /sapi/v1/system/status |
Withdraw | POST /sapi/v1/capital/withdraw/apply |
Deposit History | GET /sapi/v1/capital/deposit/hisrec |
Withdraw History | GET /sapi/v1/capital/withdraw/history |
Deposit Address | GET /sapi/v1/capital/deposit/address |
Account Status | GET /sapi/v1/account/status |
Account API Trading Status | GET /sapi/v1/account/apiTradingStatus |
DustLog | GET /sapi/v1/asset/dribblet |
Asset Detail | GET /sapi/v1/asset/assetDetail |
Trade Fee | GET /sapi/v1/asset/tradeFee |
Query Sub-account List | GET /sapi/v1/sub-account/list |
Query Sub-account Spot Asset Transfer History | GET /sapi/v1/sub-account/sub/transfer/history |
Sub-account Spot Asset Transfer | POST /sapi/v1/sub-account/universalTransfer |
Query Sub-account Assets | GET /sapi/v3/sub-account/assets |
For more information: SAPI Documentation
Risk warning: Cryptocurrency trading is subject to high market risk. Please make your trades cautiously. Binance will make best efforts to choose high-quality coins, but will not be responsible for your trading losses.
Thanks for your support!
Risk warning: Cryptocurrency trading is subject to high market risk. Please make your trades cautiously. Binance will make best efforts to choose high-quality coins, but will not be responsible for your trading losses.
Thanks for your support!
Binance Team
2021-04-13
Trade on the go with Binance’s mobile crypto trading app
Find us on
Telegram: https://t.me/binanceexchange
Twitter: https://twitter.com/binance
Facebook: https://www.facebook.com/binance
Instagram: https://www.instagram.com/binance
Binance reserves the right in its sole discretion to amend or change or cancel this announcement at any time and for any reasons without prior notice.